Fee Structure
Fee Structure
Class | Amount SECL | Non-SECL |
---|---|---|
NURSERY-KGII | 880 | 1000 |
CLASS I & II | 1020 | 1150 |
CLASS III & IV | 1130 | 1250 |
CLASS V & X | 1200 | 1300 |
CLASS XI | 2650 | 3000 |
CLASS XII | 2530 | 2750 |
Fee Payment Schedule and Policy
Mode | Description | Due-Month |
---|---|---|
First Installment | April-June | April |
Second Quarter | July-September | July |
Third Quarter | October-December | October |
Fourth Quarter | January-March | January |
Monthly Fee Payment Schedule and Policy
Days/Date | Description | Class |
---|---|---|
I & II Monday | SECL | IV to XII |
I & II Tuesday | SECL | Nursery to III |
I & II Wednesday | Non-SECL | IV to XII |
I & II Thrusday | Non-SECL | Nursery to III |
15th of the Month | All | |
20th to 25th of the Month | All Class with Fine |
Terms of Payment
- Parents/Students are requested to produce fee card while depositing the fees.Payment without Fee Card will be charged with a fine of 50/- and a duplicate fee card will be issued.
- A Fee Card will be issued to each student at the commencement of the Academic Year. The amount due for each quarter and the last date for its payment are stipulated in the relevant pay- in-slip of the card.
- For new admission fee card will be issued in the month of March.
- Working hours of the cash counter will be from 9.00 a.m to 3.00 p.m
Monday to Friday. - If the fee is not paid by the due date late fee of 50 will be charged from 20th to 25th of the month. If fee is not paid for over 1 month of the due date, name of the student will be struck of the rolls.
- In case of doubt regarding the payment of dues, parents are advised
to make the payment first and ask for Refund Later.